FPGA Financial Summary - 2007.04.30
Here are the financial summaries for the most recent quarter:
| Company | Recent Quarter ($ millions) | Q-T-Q Change | Y-T-Y Change |
| Altera | 304.92 | -3.93% | 4.13% |
| Lattice | 58.11 | -6.02% | 1.14% |
| QuickLogic | 6.24 | -19.40% | -33.12% |
| Synplicity | 14.90 | -9.25% | 2.97% |
| Xilinx | 443.47 | -1.61% | -6.11% |
| Company | Recent Quarter ($ millions) | Q-T-Q Change | Y-T-Y Change |
| Altera | 75.06 | -24.84% | 27.88% |
| Lattice | (4.38) | -567.77% | -443.12% |
| QuickLogic | (5.89) | -76.65% | -379.89% |
| Synplicity | 0.65 | -58.97% | 155.52% |
| Xilinx | 87,63 | 0.13% | -20.87% |
More info:
» Altera Announces First Quarter Results
» Lattice Semiconductor Reports First Quarter Results
» QuickLogic Announces Fiscal 2007 First Quarter Results (pdf)
» Synplicity Announces First Quarter 2007 Results
» Xilinx Announces Fourth Quarter and Fiscal Year 2007 Results
If you found this page useful, bookmark and share it on:
Possibly of Interest
- Lattice Semiconductor to Distribute Only Synplicity Synthesis Products
- Lattice ispLEVER Classic
- Synplicity Acquires HARDI for $24.2 Million
- Synplify Pro Supports Virtex-5 FXT FPGA
- Lattice Semiconductor Joins HyperTransport Technology Consortium
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
